Published: 22.12.2025 • Updated: 11.02.2026
Important clarification: The data reflects the current state of the market for 2025 and includes differences in the charging model - from fixed amounts per apartment to fees based entirely on the area of the property.
Table 1: Buildings sorted by price (Maintenance fees)
| # | Building name | Address/Location | Maintenance fee (€/m²/year) | Notes |
|---|---|---|---|---|
| 1 | Mountain Paradise 1 | east of the river, near the center of Bansko | 0 | Zero maintenance fee |
| 2 | Razlog Residential Complex | 5 min. from golf/skiing, near Bansko | 0 | 220 BGN/month fixed fee (€690/year) per apartment |
| 3 | Kukuriak | Near the central park, Bansko | 4 | Luxury Alpine-style complex |
| 4 | Summit Lodge | 500m from the ski lift, Bansko | 4 | Includes free access to the pool. |
| 5 | Royal Park Hotel & Apartments | 1.2 km from the gondola lift in Bansko | 12 | 24-hour security, spa, swimming pool |
| 6 | Pirin Castle Residence | 350m from ski cabin, Bansko | 12 | + €150 annual repair fund |
| 7 | Grand Bansko II | 1 km from the ski lift in the northeastern part of Bansko | 12 | Services from the complex's investor |
| 8 | Mountain Paradise 2 | 800m from the ski lift, Bansko | 12 | Fixed annual fee €340 (varies by site) |
| 9 | Parklands | 80m from the ski lift, Bansko | 14 | Luxury gated complex, 4 stars |
| 10 | St. Ivan Rilski Hotel & Apartments | Hotel complex, Bansko region | 14 | Spa, pools, transportation to the gondola |
| 11 | Pirin Golf & Country Club | Golf resort near Bansko | 17 | 7 pools, spa, 24-hour security |
| 12 | Grand Hotel Bansko | Near the center, Bansko | 40 | High-class luxury hotel complex |
Table 2: Buildings sorted alphabetically by name
| # | Building name | Address/Location | Maintenance fee (€/m²/year) | Notes |
|---|---|---|---|---|
| 1 | Grand Bansko II | Bansko town | 12 | Services from the complex's investor |
| 2 | Grand Hotel Bansko | Near the center, Bansko | 40 | High-class luxury hotel complex |
| 3 | Kukuriak | Near the central park, Bansko | 4 | Luxury Alpine-style complex |
| 4 | Mountain Paradise 1 | East of the river, near the center of Bansko | 0 | Zero maintenance fee |
| 5 | Mountain Paradise 2 | 800m from the ski lift, Bansko | 12 | Fixed annual fee €340 (varies by site) |
| 6 | Parklands | 80m from the ski lift, Bansko | 14 | Luxury gated complex, 4 stars |
| 7 | Pirin Castle Residence | 350m from ski cabin, Bansko | 12 | + €150 annual repair fund |
| 8 | Pirin Golf & Country Club | Golf resort near Bansko | 17 | 7 pools, spa, 24-hour security |
| 9 | Razlog Residential Complex | 5 min. from golf/skiing, near Bansko | 0 | 220 BGN/month fixed fee (€690/year) per apartment |
| 10 | Royal Park Hotel & Apartments | 1.2 km from the gondola lift in Bansko | 12 | 24-hour security, spa, swimming pool |
| 11 | St. Ivan Rilski Hotel & Apartments | Hotel complex, Bansko region | 14 | Spa, pools, transportation to the gondola |
| 12 | Summit Lodge | 500m from the ski lift, Bansko | 4 | Includes free access to the pool. |
Price analysis
Categories by price range:
- Zero fee (0 €/m²): Mountain Paradise 1 and Razlog Residential Complex offer either a zero or fixed annual fee instead of a per square meter fee.
- Low-cost complexes (4 €/m²): Summit Lodge and Kukuriak offer the lowest maintenance fees, which include pool access and basic services.
- Mid-range complexes (12-14 €/m²): Most of the tourist complexes, including Parklands, Royal Park and Pirin Castle Residence, fall into this range, offering extended amenities.
- Premium complexes (17-40 €/m²): Pirin Golf & Country Club (17 €/m²) and Grand Hotel Bansko (40 €/m²) offer premium services, including multiple swimming pools, spas and 24-hour security.